BioStone > Products & Services > Food Safety > BioStone Scientific > Drug Residues > Sulfanomides ELISA Test Kit
AsurPure™ – Sulfanomides ELISA Test Kit
Sulfanomides ELISA is a competitive enzyme immunoassay for the quantitative analysis of Sulfanomides in milk, shrimp, pork, chicken, poultry meat, shrimp batter powder and fish sample types..

Feature
» High recovery (80%)
» Low detection limit ( 0.4 ng/g or ppb) for chicken pork shrimp and fish samples.
» A quick ELISA assay (less than one hour regardless of number of samples)
Specifity
| Analytes | Cross-Reactivity (%) |
| Sulfamethoxazole | 100 |
| Sulfaquinoxaline | > 100 |
| Sulfamethoxine | > 100 |
| Sulfamethoxine | > 100 |
| Sulfabenzoyl | > 100 |
| Sulfamoxole | > 100 |
| Sulfamethazine | > 100 |
| Sulfisomidine | > 100 |
| Sulfisoxazole | > 100 |
| Sulfamonomethoxine | > 100 |
| Sulfaclozine | > 100 |
| Sulfadoxine | > 100 |
| Sulfachloropyridazine | > 100 |
| Sulfamerazine | > 100 |
| Sulfanilamide | > 100 |
| Salicylazosulfapyridine | > 100 |
| Sulfapyridine | 60 % |
| Sulfamethizole | 40 % |
| Sulfathiazole | 20 % |
Sensitivity
| Sample Type | Detection Limit (ppb) |
| Shrimp | 0.4 |
| Fish | 0.4 |
| Chicken/Poultry Meat | 0.4 |
| Pork | 0.4 |
| Shrimp Batter Powder | 0.4 |
| Milk | 2.0 |
Order Information
| Catalog Number | 2129-01 |
| Plates | 1 plate |
| Reactions | 96 |
| Plate Format | 12 X 8-well strips |
Category: Drug Residues
